Phase 1
LOT # Price Square Feet Width x Length Availabilty
1 SOLD!   22226 95 x 277 SOLD!
2 SOLD!   22180 99 x 230 SOLD!
3 SOLD!   15994 94 x 184 SOLD!
4 SOLD!   15128 92 x 171 SOLD!
5 SOLD!   16417 105 x 174 SOLD!
6 $30,900 $27,900 10560 108 x 105 Available Now
7 SOLD!   10540 99 x 108 SOLD!
8 SOLD!   10638 99 x 108 SOLD!
9 SOLD!   10736 94 x 109 SOLD!
10 SOLD!   13474 113 x 135 SOLD!
11 SOLD!   14244 94 x 147 SOLD!
12 SOLD!   13568 92 x 149 SOLD!
Phase 2
LOT # Price Square Feet Width x Length Availabilty
13 SOLD!   13725 92 x 151 SOLD!
14 SOLD!   13891 92 x 153 SOLD!
15 SOLD!   14054 92 x 154 SOLD!
16 SOLD!   14216 92 x 156 SOLD!
17 SOLD!   18301 106 x 156 SOLD!
18 SOLD!   23022 68 x 177 SOLD!
19 SOLD!   19014 60 x 215 SOLD!
20 SOLD!   20703 60 x 162 SOLD!
21 SOLD!   13616 103 x 121 SOLD!
22 $35,900 $33,900 14083 97 x 146 Available Now
23 SOLD!   14083 97 x 146 SOLD!
24 SOLD!   14083 97 x 146 SOLD!
25 SOLD!   14370 97 x 146 SOLD!

* All prices are subject to HST
Copyright 2006 All Rights Researved | stephendoolin@progressdevelopments.ca